Technical Specs
| FUSE SIFT | |
|---|---|
| Printer compatibility | Fuse Series SLS 3D Printers |
| Minimum dimensions for convenient access (W ร D ร H) | 221.1 ร 122.0 ร 218.0 cm 87.1 ร 48.0 ร 85.8 in |
| Product dimensions (W ร D ร H) | 101.5 ร 61.0 ร 154.5 cm 39.9 ร 24.0 ร 60.8 in Height when open: 190 cm (75 in) |
| Product weight | 93 kg (without build chamber or powder) 205 lb (without build chamber or powder) |
| Hopper capacity | Fresh Powder Hopper Capacity: 17 liters Used Powder Hopper Capacity: 18 liters |
| Operating environment | 18 โ 26 ยบC 68 โ 80 ยบF โค 30% ambient humidity |
| Air handling | Negatively pressurized hood with replaceable HEPA filter Independent venting system |
| Power requirements ยน | EU: 230 VAC, 7.5 A (dedicated circuit) US: 120 VAC, 15 A (dedicated circuit) |
| Power requirements ยฒ | EU: 230 VAC, 10 A (dedicated circuit) US: 120 VAC, 20 A (dedicated circuit) |
| Vacuum requirement | Auxiliary vacuum with static dissipative components that is grounded and bonded (e.g., a NFPA 652 compliant vacuum) |
| Compressed air requirements | N/A |
| Connectivity | Wi-Fi (2.4 GHz) Ethernet (1000 Mbit) USB 2.0 |
| Wi-Fi connectivity | Protocol: IEEE 802.11 b/g/n Frequency: 2.4 GHz Supported security: WPA/WPA2 |
| Ethernet connectivity | RJ-45 Ethernet (10BASE-T/100BASE-TX/1000BASE-T) LAN port. Connect with a shielded Ethernet cable (not included): minimum Cat5, or Cat5e or Cat6 for 1000BASE-T. |
| USB connectivity | USB (rev 2.0) B port with a USB A-B cable |
| Sound emission | Does not exceed 76.5 dB(A) |
| Product control | Interactive touchscreen, physical buttons |
| Build chamber dimension | 27.9 ร 34.2 ร 48.9 cm 11.0 ร 13.5 ร 19.3 in |
| Build chamber weight | 11 kg (17.6 kg, full with 20% packed powder) 24.3 lb (38.8 lb, full with 20% packed powder) |
| Included accessories | Large Brush Small Brush x 2 Pipe Cleaners Dental Picks Gloves Dust Mask Safety Glasses Vacuum Brush Tool Vacuum Crevice Tool Lifting Straps |
| Tumbling basket dimensions | N/A |
| Internal work area (W x D x H) | N/A |
| Accessible work area (W x D x H) | N/A |



